Modern Traders Modern Traders Modern Traders Modern Traders
Modern Traders Modern Traders Modern Traders
Modern Traders
Modern Traders Modern Traders Modern Traders Modern Traders Modern Traders
Modern Traders
Modern Traders
Home » Manual Torque Tools - Tohnichi


Modern TradersInterchangeable Bits (Metric Size, Inch Size)

Interchangeable Bits Metric Size Inch Size

Type Point Shape Size Root Shape Catalog No.
+ BIT A-0 Plus #0 (S-0) A 104
+ BIT B-1 Plus #1 (H-1) B 85
+ BIT B-2 Plus #2 (H-2) B 86
+ BIT B-3 Plus #3 (H-3) B 87
+ BIT C-0 Plus #0 (S-0) C 109
+ BIT C-1 Plus #1 (H-1) C 106
+ BIT C-2 Plus #2 (H-2) C 107
+ BIT D-1 Plus #1 (H-1) D 84
+ BIT D-2 Plus #2 (H-2) D 80
+ BIT D-3 Plus #3 (H-3) D 81
+ BIT E-1 Plus #1 (H-1) E 70
+ BIT F-0 Plus #0 (S-0) F 115
+ BIT F-1 Plus #1 (H-1) F 116
+ BIT G-3 Plus #3 (H-3) G 35
+ BIT G-4 Plus #4 (H-4) G 36
+ BIT H-3 Plus #3 (H-3) H 700
- BIT A-13 Minus 0.4 x 2.4 (mm) A 105
- BIT A-15 Minus 0.7 x 7 (mm) A 88
- BIT A-16 Minus 0.9 x 7 (mm)A 89
- BIT C-14 Minus 0.6 x 3.8 (mm) C 108
- BIT D-20 Minus 1.4 x 14 (mm) D 82
- BIT D-18 Minus 1 x 12 (mm) D 83
- BIT E-14 Minus 0.6 x 3.8 (mm) E 71
- BIT F-10 Minus 0.15 x 1 (mm) F 111
- BIT F-11 Minus 0.2 x 1.5 (mm) F 112
- BIT F-12 Minus 0.3 x 2 (mm) F 113
- BIT G-17 Minus 1 x 10 (mm) G 37
- BIT G-18 Minus 1 x 12 (mm) G 38
- BIT G-19 Minus 1.2 x 17 (mm) G 39
SQUARE BIT B- 2 Square 6.35 (mm)
1/4 (in)
B 90
SQUARE BIT G-2 Square 6.35 (mm)
1/4 (in)
G 33
SQUARE BIT G-3 Square 9.53 (mm)
3/8 (in)
G 34
BOX BIT B-W5.5 Box 5.5 (mm) B 91
BOX BIT B-W6 Box 6 (mm) B 95
BOX BIT B-W7 Box 7 (mm) B 92
BOX BIT B-W8 Box 8 (mm) B 93
BOX BIT B-W10 Box 10 (mm) B 94
HEX BIT B-W1.27 Hex 1.27 (mm) B 56
HEX BIT B-W1.5 Hex1.5 (mm) B 57
HEX BIT B-W2 Hex 2 (mm) B 58
HEX BIT B-W2.5 Hex 2.5 (mm) B 59
HEX BIT B-W3 Hex 3 (mm) B 60
HEX BIT B-W4 Hex 4 (mm) B 61
HEX BIT B-W5 Hex 5 (mm) B 62
HEX BIT B-W6 Hex 6 (mm) B 63
HEX BIT B-W8 Hex 8 (mm) B 64













Modern Traders Modern Traders Modern Traders Modern Traders